Depuis quatre ans que j’enrichis ce jeu de ma verve proverbiale, je n’en ai quasiment jamais parlé. Vous savez tout de Nakama, soutra redoutable avant que le subprime ne supprime son appendice à faire jouir la daube. Vous n’ignorez quasiment rien de Nico du 36, inénarrêtable l’an dernier, juché sur son Lyon Presse Poche, mais déchu au même titre subprimé et désormais sans crédit. Du Phiphi vous connaissez tous les pioupioutages à base de bons, et n’avez rien loupé de la dégringolade du drôle de piaf, toujours pour les mêmes raisons ricaines. Je vous ai parlé en long en large et en travers du grand timonier de Chaloupe, du dresseur de bears, du chantre mou de la décrépitude du cac, Labadie. En revanche, quasiment pas un mot sur ce héros rampant, ce phénomène dans l’ombre, ce « mais c’est bien sûr » des cinq dernières années. Pourtant le voilà qui doucement point barre l’adversité. Il ne pioupioute pas, il ne cocoricote pas, il ne cocote pas, il cote et comment ! Visiblement cette année devrait être son année. Les bears sont annoncés gagnants, mais plus encore ceux qui roulent sur l’or. Or il a joué l’or. Vous l’avez reconnu ou vous voulez l’indice qui constipe ta race ?
29 fév 2008 : Classements des joueurs
Classement des vétérans (cumul 07-08, 06-08, 05-08 et 04-08) au 29/02/2008
(Fait le 02/03/2008 à 21:37:24)
1 | NICO36 | -6.79 | +105.91 | +330.67 | ||
2 | NAKAMA | +0.75 | +96.36 | +314.10 | ||
3 | LINDICE | +69.18 | +90.89 | +180.07 | +308.42 | |
4 | PHIPHI | -41.27 | +41.34 | +289.50 | ||
5 | QUENAUD | -28.59 | +33.00 | +79.73 | +178.76 | |
6 | JCASSI | -8.83 | +168.41 | |||
7 | RASKOLNIKOV | -3.29 | +20.11 | +74.68 | +167.67 | |
8 | OLI | -19.65 | +51.03 | +99.48 | +151.28 | |
9 | HUBISAN | -3.83 | -1.12 | +33.75 | +145.31 | |
10 | CEARA | +5.61 | +26.08 | +143.98 | ||
11 | PRUDENT | -32.78 | +49.70 | +137.28 | +136.83 | |
12 | TINDILLE | +13.11 | +20.47 | +90.85 | +131.85 | |
13 | THE CONQUEROR | -5.66 | +39.05 | +126.67 | ||
14 | ALATAN | +6.06 | +80.38 | +116.60 | ||
15 | NOUNOURS | -17.57 | +19.51 | +29.90 | +112.72 | |
16 | PUBLICJO | -25.50 | +19.48 | +55.58 | +108.75 | |
17 | VEROLLE | -5.71 | +25.71 | +104.82 | ||
18 | DENEB | +24.40 | +45.25 | +104.47 | ||
CAC MID & SMALL 190 | -12.67 | +11.77 | +55.22 | +90.83 | ||
19 | FLSWEB | +4.50 | +44.83 | +86.77 | ||
20 | FRANCOIS16 | -8.88 | +4.45 | +75.80 | ||
21 | UGOLIZA | -34.92 | +74.19 | |||
22 | CHAZZZ | -35.89 | +28.36 | +29.53 | +66.76 | |
23 | BORGES 2000 | +26.71 | +65.73 | |||
24 | GEXILIN | -25.06 | +17.87 | +50.80 | +63.19 | |
25 | R2D2 | +4.08 | +19.88 | +63.08 | ||
26 | KRISSE | -24.32 | +62.22 | |||
27 | PASCA711 | -42.39 | -12.27 | +30.74 | +55.38 | |
28 | CHRIS | +10.88 | +12.97 | +55.06 | ||
29 | PACQUET | -9.69 | -10.97 | +18.48 | +52.02 | |
30 | LE BRESILIEN | -28.66 | -23.22 | +24.43 | +50.26 | |
31 | DUCATI | -16.01 | +48.02 | |||
32 | CROCROC | -7.40 | -3.65 | +45.58 | ||
33 | JEAN-G14 | +21.48 | +45.03 | |||
34 | MAJID07 | -25.85 | -18.90 | +44.79 | ||
35 | ENJO | -24.86 | -22.22 | -1.20 | +41.69 | |
36 | PBOURDON | -33.19 | -19.21 | +41.55 | ||
37 | LECHINCHIN | -46.64 | -25.99 | +10.23 | +40.81 | |
38 | CAPQUARANTE | -6.97 | +40.03 | |||
39 | VALUE | -13.22 | -2.46 | +17.31 | +39.81 | |
40 | LULU LA NANTAISE | -28.89 | -13.21 | +38.68 | ||
41 | FREEMAN | -20.52 | +36.86 | |||
42 | STROGOS | -26.52 | +35.75 | |||
CAC 40 | -13.55 | +1.60 | +25.37 | +34.65 | ||
43 | BOUBOU | -32.03 | -15.48 | +33.87 | ||
44 | JF | -15.51 | -20.86 | +31.15 | ||
45 | PAPA | -33.94 | -7.28 | +12.29 | +28.70 | |
46 | MESNULS | -27.38 | +27.04 | |||
47 | ALFRED | -28.97 | -21.46 | +7.94 | +25.41 | |
48 | GERARD | +22.52 | ||||
49 | VENTUS | -22.60 | +20.69 | |||
50 | XOPX | +20.68 | ||||
51 | TIGUIDOU | -20.11 | +20.02 | |||
52 | JMY | +19.40 | ||||
53 | PEGASE | -14.95 | -21.20 | +10.88 | +16.88 | |
54 | HERCULE4 | +0.31 | +15.07 | |||
55 | VINCEO | -31.40 | +12.81 | |||
56 | THEBULL | -14.33 | -19.87 | +5.29 | +10.61 | |
57 | ALEX6 | -33.29 | +10.47 | |||
58 | JEFRACO | -15.84 | -4.46 | +10.42 | ||
59 | JEUMAMUSE | -15.17 | +9.51 | |||
60 | LE P PER | -4.81 | +8.62 | |||
61 | GRIB | -25.32 | +8.61 | |||
62 | ISAPOU | -22.98 | +8.21 | |||
63 | CYRILLE | -16.30 | +8.02 | |||
64 | PACOH1 | -19.56 | +6.29 | |||
65 | SYRINX | -8.20 | +1.42 | |||
66 | PMARCHA9 | -19.71 | -7.53 | -4.54 | +1.11 | |
67 | MAREVA | -29.60 | -10.84 | -0.74 | ||
68 | CHRISTOBAL | -20.65 | -2.14 | |||
69 | AYRTON44 | -2.98 | ||||
70 | GREENFAST | -4.00 | ||||
71 | DMES | -5.45 | ||||
72 | RICKYBIZ | -6.32 | ||||
73 | PALOU | -6.37 | ||||
74 | BIOJF | -6.93 | ||||
75 | NOLS | -7.82 | ||||
76 | DOCCRM | -31.29 | -9.79 | |||
77 | GAEPRE | -10.69 | ||||
78 | JUL29 | -11.33 | ||||
79 | BENJI06 | -11.97 | ||||
80 | LABOUILLE76 | -12.07 | ||||
81 | BULLOR | -6.63 | -12.20 | |||
82 | JANKA | -13.75 | ||||
83 | GCLEF | -14.29 | ||||
84 | JLR | -29.73 | -30.98 | -14.73 | -14.57 | |
85 | BPR1 | -10.76 | -14.98 | |||
86 | JIPEJI | -16.05 | ||||
87 | SIMPLEMIND | -26.28 | -17.18 | |||
88 | OLIVIER23 | -17.22 | ||||
89 | MWST | -17.93 | ||||
90 | LAPERCHE | -23.13 | -18.49 | |||
91 | BAGT | -19.75 | ||||
92 | PATATOR | -20.62 | ||||
93 | NEWMAN | -20.88 | ||||
94 | ROGER1 | -20.96 | ||||
95 | CHOMERAC | -20.98 | ||||
96 | HAVANE | -21.18 | ||||
97 | EDC | -21.29 | ||||
98 | KLISS | -21.52 | ||||
99 | SENIM | -21.80 | ||||
100 | PHILI675 | -21.87 | ||||
101 | LONDONER49 | -22.06 | ||||
102 | WHYNOT | -23.18 | ||||
103 | RONALD | -23.62 | ||||
104 | ADCK | -24.98 | ||||
105 | ZORGLUBO | -25.17 | ||||
106 | JANNO1 | -26.28 | ||||
107 | JK2R | -35.91 | -26.53 | |||
108 | NFOUQUET | -26.54 | ||||
109 | JOBIGMAC | -27.02 | ||||
110 | PECUNIA | -27.13 | ||||
111 | VIRACOCHA | -28.52 | ||||
112 | GWENED | -28.60 | ||||
113 | XIZOR | -28.71 | ||||
114 | JANNOT | -28.80 | ||||
115 | YANNEZ77 | -29.02 | ||||
116 | DCORNEN | -44.52 | -29.40 | |||
117 | YAYO92 | -30.20 | ||||
118 | LA TOUSSUIRE | -31.58 | ||||
119 | LEBARON0 | -32.14 | ||||
120 | MONTMOR | -32.52 | ||||
121 | MANUB | -33.09 | ||||
122 | MOITOUT | -34.17 | ||||
123 | COTECOTE | -34.19 | ||||
124 | VANILLE | -34.34 | ||||
125 | TREAZ22 | -34.51 | ||||
126 | GRAFT | -34.90 | ||||
127 | FRANCIS33 | -35.11 | ||||
128 | RIESLING | -43.98 | -37.84 | -35.14 | ||
129 | VOLFONI | -36.54 | ||||
130 | SERGE073 | -38.41 | ||||
131 | SYLVAIN | -38.56 | ||||
132 | REMI206 | -39.85 | ||||
133 | CLEO | -41.57 | ||||
134 | LA CHEVRE | -41.59 | ||||
135 | BENOITAGENT | -42.38 | ||||
136 | DESPERADO43 | -45.88 | ||||
137 | JOUXOU | -57.94 |
Classement Sharpe du 29/02/2008
(Fait le 02/03/2008 à 21:35:5)
1 | BORGES 2000 | +21.98 | ||
2 | LINDICE | +12.26 | ||
3 | LABADIE | +7.15 | ||
4 | BEDSEB | +4.12 | ||
5 | PROE | +4.12 | ||
6 | DENEB | +3.49 | ||
7 | FROC59 | +2.93 | ||
8 | VEROLLE | +2.44 | ||
9 | SEBI1 | +2.37 | ||
10 | XOPX | +1.74 | ||
11 | JEUMAMUSE | +0.85 | ||
12 | JUL29 | -0.19 | ||
13 | JF | -1.12 | ||
14 | CEARA | -1.89 | ||
15 | BENJI06 | -2.12 | ||
16 | BIOJF | -2.83 | ||
17 | ALATAN | -2.98 | ||
18 | PRUDENT | -3.19 | ||
19 | HERCULE4 | -3.35 | ||
20 | PBOURDON | -3.42 | ||
21 | HINAULT | -3.47 | ||
22 | JCASSI | -3.53 | ||
23 | DALEVY | -3.54 | ||
24 | PASCA711 | -3.64 | ||
25 | MESNULS | -3.70 | ||
26 | CHAZZZ | -3.78 | ||
27 | TINDILLE | -3.96 | ||
28 | SPEEDY | -4.56 | ||
29 | LABOUILLE76 | -4.69 | ||
30 | JMY | -4.71 | ||
31 | KARLHUN | -4.79 | ||
32 | JANNOT | -4.85 | ||
33 | NAKAMA | -4.92 | ||
34 | RM-IST | -5.27 | ||
35 | FREEMAN | -5.35 | ||
36 | COTECOTE | -5.35 | ||
37 | JEAN-G14 | -5.50 | ||
38 | QUENAUD | -5.61 | ||
39 | WUZZ | -5.63 | ||
40 | PAPA | -5.90 | ||
41 | CAPQUARANTE | -5.92 | ||
42 | LA TOUSSUIRE | -6.05 | ||
43 | GREENFAST | -6.13 | ||
44 | FRANCISCO | -6.21 | ||
45 | GERARD | -6.21 | ||
46 | MOONTONIO | -6.22 | ||
47 | CHRIS | -6.38 | ||
48 | GAEPRE | -6.42 | ||
49 | CHATON | -6.56 | ||
50 | GRAFT | -6.61 | ||
51 | RASKOLNIKOV | -6.75 | ||
52 | LARVASSE | -6.75 | ||
53 | BIFIDUS | -6.89 | ||
54 | OA69 | -6.95 | ||
55 | THE CONQUEROR | -7.02 | ||
56 | FABIENZZ | -7.03 | ||
57 | MELBA | -7.15 | ||
58 | GRAHAM | -7.19 | ||
59 | LINSTIT | -7.20 | ||
60 | PACOH1 | -7.29 | ||
61 | PACQUET | -7.33 | ||
62 | KLISS | -7.49 | ||
63 | LAPIN11 | -7.50 | ||
64 | JANKA | -7.51 | ||
65 | AMEHDI | -7.52 | ||
66 | KOLBUSZOWA_PL | -7.55 | ||
67 | BENAUP | -7.59 | ||
68 | MERCAT | -7.63 | ||
69 | VELISE12 | -7.63 | ||
70 | HUBISAN | -7.68 | ||
71 | ROGER1 | -7.69 | ||
72 | OLI | -7.69 | ||
CAC MID & SMALL 190 | -7.71 | |||
73 | CLEO | -7.78 | ||
74 | LECHINCHIN | -7.79 | ||
75 | LEBARON0 | -7.82 | ||
76 | TREAZ22 | -7.82 | ||
77 | YAYO92 | -7.82 | ||
78 | STROGOS | -7.82 | ||
79 | YANNEZ77 | -7.82 | ||
80 | SYRINX | -7.87 | ||
81 | KRISSE | -7.91 | ||
82 | CHANMAX | -7.92 | ||
83 | RAHAN | -7.97 | ||
84 | TOURISC | -7.99 | ||
85 | WILLIAM | -8.01 | ||
86 | BAGT | -8.02 | ||
87 | ADCK | -8.05 | ||
88 | BOUPA | -8.07 | ||
89 | GRIB | -8.12 | ||
90 | FLSWEB | -8.13 | ||
91 | GECKO | -8.20 | ||
92 | PHIPHI | -8.20 | ||
93 | NOUNOURS | -8.26 | ||
94 | SYLVAIN | -8.33 | ||
95 | VIRACOCHA | -8.34 | ||
96 | PUBLICJO | -8.34 | ||
97 | BUSCAPE | -8.36 | ||
98 | JK2R | -8.36 | ||
99 | FRANCIS33 | -8.40 | ||
100 | FESTANO | -8.41 | ||
101 | NICO36 | -8.43 | ||
102 | NICOLAX | -8.47 | ||
103 | ECOLOMIE | -8.48 | ||
104 | JANNO1 | -8.52 | ||
105 | RAOUL VOLFONI | -8.66 | ||
106 | CHARBIBOUCH | -8.66 | ||
107 | AZE | -8.67 | ||
108 | DCORNEN | -8.70 | ||
109 | MAGNIE | -8.75 | ||
110 | JOBIGMAC | -8.78 | ||
111 | 1337 | -8.79 | ||
112 | PACO67 | -8.81 | ||
113 | SWING BOB | -8.84 | ||
114 | NOUNOURS2008 | -8.84 | ||
115 | MAJID07 | -8.86 | ||
116 | NEUNEU | -8.86 | ||
117 | LONDONER49 | -8.91 | ||
118 | MAREVA | -8.94 | ||
119 | ISAPOU | -8.96 | ||
120 | BOUBOU | -8.98 | ||
121 | VINCEO | -9.02 | ||
122 | RICKYBIZ | -9.04 | ||
123 | PHIPHI03 | -9.05 | ||
124 | TAHITIBOB | -9.10 | ||
125 | AYRTON44 | -9.12 | ||
126 | PHILI675 | -9.17 | ||
127 | PEGASE | -9.20 | ||
128 | XIZOR | -9.23 | ||
129 | YANN77 | -9.23 | ||
130 | CYRILLE | -9.25 | ||
CAC 40 | -9.26 | |||
131 | RONALD | -9.29 | ||
132 | DMES | -9.30 | ||
133 | KINKY | -9.33 | ||
134 | RAGGAMAN | -9.33 | ||
135 | RIESLING | -9.39 | ||
136 | LAPERCHE | -9.42 | ||
137 | UGOLIZA | -9.44 | ||
138 | DESPERADO43 | -9.46 | ||
139 | YAJS | -9.46 | ||
140 | ALEX6 | -9.46 | ||
141 | VENTUS | -9.47 | ||
142 | MONTMOR | -9.49 | ||
143 | CYRANO | -9.50 | ||
144 | DUCATI | -9.53 | ||
145 | VANILLE | -9.56 | ||
146 | VOLFONI | -9.57 | ||
147 | LA CHEVRE | -9.57 | ||
148 | FABERT | -9.58 | ||
149 | RIRI2 | -9.60 | ||
150 | LE BRESILIEN | -9.60 | ||
151 | JHAMY | -9.68 | ||
152 | BASSS | -9.76 | ||
153 | NOLS | -9.83 | ||
154 | OLIVIER23 | -9.84 | ||
155 | DEUXTROY | -9.91 | ||
156 | TIGUIDOU | -9.93 | ||
157 | THEBULL | -9.94 | ||
158 | DESTRIPADOR | -9.95 | ||
159 | LORDOVERSTONE | -9.96 | ||
160 | MOITOUT | -10.06 | ||
161 | PATATOR | -10.14 | ||
162 | RAMBO | -10.25 | ||
163 | CHRISTOBAL | -10.26 | ||
164 | NOSTRADAMUS | -10.29 | ||
165 | KLMKLM | -10.38 | ||
166 | JEFRACO | -10.39 | ||
167 | NFOUQUET | -10.39 | ||
168 | SENIM | -10.45 | ||
169 | EDC | -10.47 | ||
170 | GEXILIN | -10.48 | ||
171 | PUZZLE | -10.50 | ||
172 | CROCROC | -10.50 | ||
173 | PALOU | -10.52 | ||
174 | DOGUI | -10.53 | ||
175 | SANDRAMICHAEL | -10.53 | ||
176 | TERPS | -10.60 | ||
177 | ZORGLUBO | -10.60 | ||
178 | PECUNIA | -10.78 | ||
179 | GLOUBIBOULGA | -10.88 | ||
180 | CRAPOTIQUE | -10.90 | ||
181 | FORZA1 | -10.94 | ||
182 | JIPEJI | -11.03 | ||
183 | JLR | -11.03 | ||
184 | SIMPLEMIND | -11.11 | ||
185 | MAVERICK | -11.12 | ||
186 | FRANCOIS16 | -11.19 | ||
187 | CHRIS29 | -11.25 | ||
188 | MANUB | -11.28 | ||
189 | LARCAMTUS | -11.32 | ||
190 | KISSCOOL | -11.39 | ||
191 | PMARCHA9 | -11.51 | ||
192 | WHYNOT | -11.54 | ||
193 | VP2 | -11.58 | ||
194 | RED | -11.59 | ||
195 | KIKI 9 | -11.67 | ||
196 | REMI206 | -11.71 | ||
197 | MALFOUGASSE | -11.71 | ||
198 | FISCALUS | -11.72 | ||
199 | SANSEFFORT | -11.76 | ||
200 | PYROTEAM18 | -11.77 | ||
201 | PABLOESCONAR | -11.80 | ||
202 | SAUZANNE | -11.91 | ||
203 | SERGE073 | -11.93 | ||
204 | JMOLOTOV | -11.99 | ||
205 | VALENTIN | -12.02 | ||
206 | LE P PER | -12.04 | ||
207 | ULY | -12.06 | ||
208 | DOUZAINE | -12.10 | ||
209 | INR14 | -12.23 | ||
210 | SANTORO | -12.40 | ||
211 | GCLEF | -12.43 | ||
212 | SGOY1 | -12.51 | ||
213 | NICOLAS99 | -12.63 | ||
214 | JPDUBARR | -12.98 | ||
215 | NEWMAN | -12.99 | ||
216 | PLEGOFF | -13.00 | ||
217 | LE_PETIT_GENERAL | -13.17 | ||
218 | TAICHI | -13.19 | ||
219 | NAMASTA | -13.34 | ||
220 | DIP | -13.38 | ||
221 | R2D2 | -13.68 | ||
222 | BEBER777 | -13.68 | ||
223 | ALFRED | -13.75 | ||
224 | GWENED | -13.75 | ||
225 | ELISA | -14.05 | ||
226 | ENJO | -14.07 | ||
227 | JOUXOU | -14.67 | ||
228 | CHOMERAC | -14.72 | ||
229 | HAVANE | -14.87 | ||
230 | VALUE | -14.97 | ||
231 | BENOITAGENT | -15.44 | ||
232 | RV | -15.67 | ||
233 | DOCCRM | -15.84 | ||
234 | MWST | -15.97 | ||
235 | BULLOR | -16.05 | ||
236 | BPR1 | -16.41 | ||
237 | NADEGEL | -17.12 | ||
238 | LULU LA NANTAISE | -20.16 |
Classement écart-type du 29/02/2008
(Fait le 02/03/2008 à 21:35:5)
1 | BORGES 2000 | +0.00892 | ||
2 | RV | +0.00911 | ||
3 | R2D2 | +0.00948 | ||
4 | TINDILLE | +0.00950 | ||
5 | VALUE | +0.00964 | ||
6 | MWST | +0.00990 | ||
7 | BULLOR | +0.01052 | ||
8 | ALATAN | +0.01054 | ||
9 | CHRIS | +0.01061 | ||
10 | LULU LA NANTAISE | +0.01097 | ||
11 | NOUNOURS | +0.01138 | ||
12 | SANSEFFORT | +0.01211 | ||
13 | MAGNIE | +0.01212 | ||
14 | CHRISTOBAL | +0.01239 | ||
15 | DOUZAINE | +0.01276 | ||
16 | LORDOVERSTONE | +0.01279 | ||
17 | GRAHAM | +0.01292 | ||
18 | RICKYBIZ | +0.01311 | ||
19 | CYRILLE | +0.01339 | ||
20 | PALOU | +0.01344 | ||
21 | GAEPRE | +0.01351 | ||
22 | KISSCOOL | +0.01364 | ||
23 | SYRINX | +0.01392 | ||
24 | PMARCHA9 | +0.01419 | ||
25 | LE P PER | +0.01438 | ||
26 | MAJID07 | +0.01440 | ||
27 | SAUZANNE | +0.01459 | ||
28 | HAVANE | +0.01471 | ||
29 | NAMASTA | +0.01482 | ||
30 | HERCULE4 | +0.01524 | ||
31 | SANTORO | +0.01526 | ||
32 | THEBULL | +0.01530 | ||
33 | MAVERICK | +0.01534 | ||
34 | CROCROC | +0.01544 | ||
35 | FRANCISCO | +0.01556 | ||
36 | GREENFAST | +0.01563 | ||
37 | AYRTON44 | +0.01570 | ||
38 | ENJO | +0.01572 | ||
39 | LARVASSE | +0.01582 | ||
40 | DENEB | +0.01596 | ||
41 | PYROTEAM18 | +0.01598 | ||
42 | MERCAT | +0.01601 | ||
43 | GWENED | +0.01603 | ||
44 | PEGASE | +0.01604 | ||
45 | ALFRED | +0.01610 | ||
46 | FLSWEB | +0.01616 | ||
47 | FREEMAN | +0.01620 | ||
48 | DOCCRM | +0.01621 | ||
49 | BENAUP | +0.01629 | ||
50 | BPR1 | +0.01635 | ||
51 | RM-IST | +0.01642 | ||
52 | GCLEF | +0.01648 | ||
53 | CHOMERAC | +0.01648 | ||
54 | GRIB | +0.01656 | ||
55 | RASKOLNIKOV | +0.01664 | ||
56 | DMES | +0.01669 | ||
57 | EDC | +0.01679 | ||
58 | PLEGOFF | +0.01680 | ||
59 | CHATON | +0.01688 | ||
60 | LAPERCHE | +0.01700 | ||
61 | RIESLING | +0.01704 | ||
62 | RAHAN | +0.01707 | ||
63 | ULY | +0.01712 | ||
64 | ELISA | +0.01716 | ||
65 | RED | +0.01728 | ||
66 | DESTRIPADOR | +0.01731 | ||
67 | JMOLOTOV | +0.01740 | ||
68 | KLMKLM | +0.01744 | ||
69 | JMY | +0.01750 | ||
70 | GLOUBIBOULGA | +0.01754 | ||
71 | PUBLICJO | +0.01757 | ||
72 | MANUB | +0.01757 | ||
CAC MID & SMALL 190 | +0.01766 | |||
73 | BAGT | +0.01776 | ||
74 | JANKA | +0.01777 | ||
75 | JEAN-G14 | +0.01785 | ||
76 | TERPS | +0.01816 | ||
77 | JLR | +0.01822 | ||
78 | LA TOUSSUIRE | +0.01825 | ||
79 | LE_PETIT_GENERAL | +0.01837 | ||
80 | PABLOESCONAR | +0.01840 | ||
81 | HUBISAN | +0.01841 | ||
82 | ECOLOMIE | +0.01843 | ||
83 | MALFOUGASSE | +0.01848 | ||
84 | PASCA711 | +0.01853 | ||
85 | MAREVA | +0.01854 | ||
86 | LA CHEVRE | +0.01856 | ||
87 | BEBER777 | +0.01857 | ||
88 | XIZOR | +0.01859 | ||
89 | MOITOUT | +0.01863 | ||
90 | INR14 | +0.01876 | ||
91 | BASSS | +0.01877 | ||
92 | NOSTRADAMUS | +0.01895 | ||
93 | MONTMOR | +0.01896 | ||
94 | FRANCOIS16 | +0.01902 | ||
CAC 40 | +0.01907 | |||
95 | NADEGEL | +0.01911 | ||
96 | DIP | +0.01916 | ||
97 | MOONTONIO | +0.01924 | ||
98 | LARCAMTUS | +0.01929 | ||
99 | SENIM | +0.01933 | ||
100 | DUCATI | +0.01934 | ||
101 | BUSCAPE | +0.01935 | ||
102 | ISAPOU | +0.01937 | ||
103 | DESPERADO43 | +0.01944 | ||
104 | NEUNEU | +0.01946 | ||
105 | SIMPLEMIND | +0.01957 | ||
106 | BENOITAGENT | +0.01961 | ||
107 | AMEHDI | +0.01962 | ||
108 | STROGOS | +0.01963 | ||
109 | KOLBUSZOWA_PL | +0.01966 | ||
110 | DEUXTROY | +0.01966 | ||
111 | VELISE12 | +0.01966 | ||
112 | OLI | +0.01970 | ||
113 | THE CONQUEROR | +0.01987 | ||
114 | NEWMAN | +0.01994 | ||
115 | JPDUBARR | +0.02000 | ||
116 | FORZA1 | +0.02008 | ||
117 | SWING BOB | +0.02008 | ||
118 | QUENAUD | +0.02012 | ||
119 | SANDRAMICHAEL | +0.02013 | ||
120 | VANILLE | +0.02019 | ||
121 | VENTUS | +0.02021 | ||
122 | VP2 | +0.02023 | ||
123 | JIPEJI | +0.02025 | ||
124 | FABIENZZ | +0.02025 | ||
125 | JANNO1 | +0.02038 | ||
126 | NOUNOURS2008 | +0.02045 | ||
127 | PUZZLE | +0.02047 | ||
128 | TAICHI | +0.02047 | ||
129 | REMI206 | +0.02065 | ||
130 | SGOY1 | +0.02067 | ||
131 | ALEX6 | +0.02067 | ||
132 | OA69 | +0.02069 | ||
133 | VALENTIN | +0.02070 | ||
134 | GERARD | +0.02074 | ||
135 | NOLS | +0.02078 | ||
136 | PHIPHI03 | +0.02084 | ||
137 | NICOLAS99 | +0.02088 | ||
138 | JK2R | +0.02090 | ||
139 | DCORNEN | +0.02093 | ||
140 | JEFRACO | +0.02093 | ||
141 | KIKI 9 | +0.02121 | ||
142 | RAOUL VOLFONI | +0.02122 | ||
143 | LABOUILLE76 | +0.02124 | ||
144 | SEBI1 | +0.02138 | ||
145 | JOBIGMAC | +0.02141 | ||
146 | TOURISC | +0.02143 | ||
147 | BIFIDUS | +0.02144 | ||
148 | BOUBOU | +0.02149 | ||
149 | FISCALUS | +0.02150 | ||
150 | CHRIS29 | +0.02153 | ||
151 | WILLIAM | +0.02153 | ||
152 | JOUXOU | +0.02155 | ||
153 | LAPIN11 | +0.02162 | ||
154 | AZE | +0.02167 | ||
155 | TIGUIDOU | +0.02168 | ||
156 | YANN77 | +0.02173 | ||
157 | LINDICE | +0.02181 | ||
158 | RONALD | +0.02182 | ||
159 | GEXILIN | +0.02183 | ||
160 | LEBARON0 | +0.02183 | ||
161 | BENJI06 | +0.02185 | ||
162 | OLIVIER23 | +0.02185 | ||
163 | BOUPA | +0.02192 | ||
164 | UGOLIZA | +0.02194 | ||
165 | RAMBO | +0.02195 | ||
166 | PACQUET | +0.02202 | ||
167 | LINSTIT | +0.02223 | ||
168 | PHILI675 | +0.02230 | ||
169 | YAYO92 | +0.02233 | ||
170 | ZORGLUBO | +0.02252 | ||
171 | NAKAMA | +0.02252 | ||
172 | NICOLAX | +0.02252 | ||
173 | LE BRESILIEN | +0.02265 | ||
174 | VINCEO | +0.02283 | ||
175 | CHARBIBOUCH | +0.02285 | ||
176 | WHYNOT | +0.02286 | ||
177 | RIRI2 | +0.02290 | ||
178 | JANNOT | +0.02296 | ||
179 | JUL29 | +0.02297 | ||
180 | SERGE073 | +0.02304 | ||
181 | PACO67 | +0.02312 | ||
182 | MELBA | +0.02317 | ||
183 | LABADIE | +0.02327 | ||
184 | JF | +0.02328 | ||
185 | LECHINCHIN | +0.02347 | ||
186 | FABERT | +0.02360 | ||
187 | VIRACOCHA | +0.02371 | ||
188 | DALEVY | +0.02378 | ||
189 | ROGER1 | +0.02380 | ||
190 | FESTANO | +0.02388 | ||
191 | LONDONER49 | +0.02393 | ||
192 | GECKO | +0.02400 | ||
193 | VOLFONI | +0.02406 | ||
194 | JHAMY | +0.02408 | ||
195 | DOGUI | +0.02411 | ||
196 | KRISSE | +0.02415 | ||
197 | NICO36 | +0.02430 | ||
198 | WUZZ | +0.02434 | ||
199 | RAGGAMAN | +0.02439 | ||
200 | PATATOR | +0.02461 | ||
201 | YAJS | +0.02464 | ||
202 | TREAZ22 | +0.02480 | ||
203 | CRAPOTIQUE | +0.02484 | ||
204 | PACOH1 | +0.02490 | ||
205 | CHANMAX | +0.02514 | ||
206 | NFOUQUET | +0.02515 | ||
207 | TAHITIBOB | +0.02543 | ||
208 | GRAFT | +0.02543 | ||
209 | 1337 | +0.02567 | ||
210 | CYRANO | +0.02568 | ||
211 | YANNEZ77 | +0.02650 | ||
212 | KINKY | +0.02656 | ||
213 | PECUNIA | +0.02732 | ||
214 | PAPA | +0.02805 | ||
215 | ADCK | +0.02815 | ||
216 | XOPX | +0.02827 | ||
217 | PHIPHI | +0.02832 | ||
218 | BIOJF | +0.02847 | ||
219 | PRUDENT | +0.02874 | ||
220 | FRANCIS33 | +0.02893 | ||
221 | PROE | +0.02910 | ||
222 | PBOURDON | +0.02983 | ||
223 | CLEO | +0.03045 | ||
224 | HINAULT | +0.03082 | ||
225 | VEROLLE | +0.03083 | ||
226 | KLISS | +0.03174 | ||
227 | SYLVAIN | +0.03281 | ||
228 | CAPQUARANTE | +0.03313 | ||
229 | SPEEDY | +0.03367 | ||
230 | COTECOTE | +0.04146 | ||
231 | BEDSEB | +0.04221 | ||
232 | JEUMAMUSE | +0.04454 | ||
233 | KARLHUN | +0.04739 | ||
234 | CEARA | +0.05510 | ||
235 | MESNULS | +0.05559 | ||
236 | CHAZZZ | +0.05620 | ||
237 | JCASSI | +0.05710 | ||
238 | FROC59 | +0.06250 |