Dans un mois et quinze jours, Labadie recevra son sceptre de triomphateur du JTB 2008. Sauf retournement économique zorroïdal, les dés en sont jetés, et il pourra brandir le grand rien qui symbolise ce jeu que tout le monde nous envie, encore que ça ne soit pas sûr. Labadie, pour ceux qui ne connaîtraient pas, est un bienfaiteur de l’humanité de ce forum. Labadie, dès ya longtemps au moins, vous a prévenu, les bulots : ça va baisser que ta mère elle va devoir faire des confitures pour les jours de disette. Quasiment avant tout le monde, Loïc Abadie car c’est son nom, nous l’a annoncé : les envadeurs sont là, ils ont pris la Bourse et la presse, ce qui ne veut pas dire qu’ils tiennent la Presse mais qu’ils pressent la Bourse.
Malgré son immense talent et les bienfaits induits sur tous les porte-biffes qui ont suivi ses conseils d’allégement ou de vente à découvert de l’indice, il faut bien reconnaître que Labadie a trahi la pensée première de ce jeu sublissime que tout Culmont-Chalindrey s’arrache, mais c’est encore moins sûr que tout à l’heure.
Aux temps pionniers, alors que The Bull (The Bull, c’est le pseudo du gonze qui a proposé ce jeu sublime etsétsétéra) était une pierre angulaire du machin qui allait naître, la recherche pépitale de forme smallcapifère présidait. C’était l’époque des prudents (hervé bertrand, tindille, prudent), des subtils (Hubisan), des bonobesques (JMPacquet), des poétesses (mareva), des assassins (Raskolnikov autre pseudo de votre serviteur), des nostalgiques (Nounours) et des disparus (Benj40). Préserver son tas de pognon en allant quérir la gentille valeur qui allait nous gorger les fouilles de ses dividendes moelleux étaient le leitmotiv de beaucoup. Quelques rares jouaient les précurseurs en s’aventurant sur celles qui en avaient ruiné plus d’un, les technologiques. Mais tous ces portifs de dix valeurs gardaient une certaine unité dans l’idée directrice.
Les années qui suivirent virent l’apparition de corsaires et flibustiers qui taillèrent des croupières à cette idée première, qui, en jouant sur les bons de souscriptions (Phiphi), qui, en accentuant le trait de la recherche de très smalls souvent technos (Nakama, Nico 36).
Désormais nous sommes passés à l’ère suivante : à poils les Bulls, voire sus aux Bulls (prononcé « Bulls » à l’angloise s’il vous plaît), good morning les limousines à bears (la fameuse BX40). Avec comme roi des Bears, Labadie comme je vous le dis. A cette heure, l’oracle de Chaloupe (c’est là qu’il habite) écrabouille le top 10 du classement 2008. Seul petit homme vert (+ 67,19% de gains au 14 novembre) parmi les humains dans le rouge, il va laisser sur ce jeu une empreinte historique dont le monde entier se souviendra plus tard, mais là c’est encore moins sûr que pour tout ce qui précède.
Ben dans tout ça, celui qui a continué sur l’idée de départ sans chercher la complique, il est second au classement des vétérans (ceux qui sont là depuis janvier 2004), et c’est ma pomme.
Raskolnikov, +147,92 % de hausse avec du portif intégralement façonné en peau de small cap. Pas le moindre petit warrant, pas la moindre petiote BX, et un seul petit bon sur mes cinq sélections. La classe, non ?
14 nov 2008 : Classements des joueurs
... je suis le plus beau !
Soumis par Bimbo le 15 novembre, 2008 - 05:43.Classements du: 2008-11-14.
Classement des vétérans (cumul 07-08, 06-08, 05-08 et 04-08) au 14/11/2008
(Fait le 16/11/2008 à 21:41:32)
1 | NICO36 | -25.61 | +64.35 | +243.74 | ||
2 | RASKOLNIKOV | -10.43 | +11.24 | +61.79 | +147.92 | |
3 | TINDILLE | +10.79 | +18.01 | +86.94 | +127.10 | |
4 | NAKAMA | -51.12 | -4.73 | +100.91 | ||
5 | JCASSI | -35.12 | +91.01 | |||
6 | ALATAN | -14.71 | +45.05 | +74.17 | ||
7 | HUBISAN | -32.58 | -30.68 | -6.23 | +71.98 | |
8 | NOUNOURS | -35.33 | -6.23 | +1.92 | +66.90 | |
9 | PHIPHI | -74.96 | -39.75 | +66.03 | ||
10 | OLI | -47.12 | -0.61 | +31.28 | +65.37 | |
11 | CHRIS | +14.96 | +17.12 | +60.76 | ||
12 | QUENAUD | -59.56 | -24.69 | +1.77 | +57.85 | |
13 | PUBLICJO | -44.81 | -11.48 | +15.26 | +54.64 | |
14 | VEROLLE | -30.79 | -7.73 | +50.35 | ||
15 | FLSWEB | -19.25 | +11.91 | +44.33 | ||
16 | PRUDENT | -61.91 | -15.18 | +34.45 | +34.20 | |
17 | CEARA | -44.10 | -33.26 | +29.14 | ||
18 | THE CONQUEROR | -47.58 | -22.74 | +25.95 | ||
19 | LINDICE | -48.03 | -41.36 | -13.97 | +25.46 | |
CAC MID & SMALL 190 | -42.64 | -26.60 | +1.94 | +25.33 | ||
20 | BORGES 2000 | -9.12 | +18.86 | |||
21 | CHAZZZ | -54.98 | -9.86 | -9.04 | +17.10 | |
22 | MERCAT | -35.13 | -21.26 | -1.44 | +15.94 | |
23 | VALUE | -28.28 | -19.39 | -3.05 | +15.55 | |
24 | DUCATI | -37.66 | +9.88 | |||
25 | R2D2 | -31.03 | -20.56 | +8.07 | ||
26 | DENEB | -34.61 | -23.65 | +7.48 | ||
27 | PACQUET | -37.59 | -38.48 | -18.12 | +5.06 | |
28 | JEUMAMUSE | -22.41 | +0.16 | |||
29 | GEXILIN | -55.34 | -29.75 | -10.13 | -2.74 | |
30 | PBOURDON | -54.78 | -45.31 | -4.19 | ||
CAC 40 | -40.61 | -30.19 | -13.86 | -7.49 | ||
31 | MAJID07 | -53.33 | -48.95 | -8.87 | ||
32 | HERCULE4 | -21.30 | -9.72 | |||
33 | UGOLIZA | -66.78 | -11.08 | |||
34 | CROCROC | -43.51 | -41.22 | -11.18 | ||
35 | FREEMAN | -49.73 | -13.43 | |||
36 | JF | -44.25 | -47.78 | -13.46 | ||
37 | PASCA711 | -68.13 | -51.47 | -27.68 | -14.05 | |
38 | ENJO | -54.45 | -52.85 | -40.11 | -14.11 | |
39 | LE BRESILIEN | -59.57 | -56.49 | -29.47 | -14.84 | |
40 | JEAN-G14 | -29.29 | -15.58 | |||
41 | FRANCOIS16 | -56.36 | -49.98 | -15.81 | ||
42 | PMARCHA9 | -33.39 | -23.28 | -20.80 | -16.12 | |
43 | KRISSE | -62.27 | -19.13 | |||
44 | BOUBOU | -59.48 | -49.62 | -20.20 | ||
45 | SYRINX | -27.94 | -20.39 | |||
46 | VINCEO | -52.86 | -22.48 | |||
47 | LE P PER | -32.95 | -23.49 | |||
48 | GAEPRE | -23.53 | ||||
49 | STROGOS | -58.65 | -23.60 | |||
50 | CAPQUARANTE | -50.06 | -24.83 | |||
51 | PAPA | -62.55 | -47.44 | -36.34 | -27.04 | |
52 | LECHINCHIN | -72.50 | -61.86 | -43.19 | -27.43 | |
53 | MESNULS | -58.78 | -27.89 | |||
54 | ALFRED | -60.52 | -56.34 | -40.00 | -30.28 | |
55 | PEGASE | -49.74 | -53.43 | -34.48 | -30.93 | |
56 | AYRTON44 | -31.16 | ||||
57 | ALEX6 | -58.47 | -31.24 | |||
58 | JEFRACO | -48.78 | -41.86 | -32.80 | ||
59 | CHRISTOBAL | -46.73 | -34.30 | |||
60 | LULU LA NANTAISE | -66.66 | -59.30 | -34.97 | ||
61 | TIGUIDOU | -57.00 | -35.40 | |||
62 | MWST | -36.56 | ||||
63 | LABOUILLE76 | -36.88 | ||||
64 | ISAPOU | -55.77 | -37.86 | |||
65 | PALOU | -38.75 | ||||
66 | CYRILLE | -52.92 | -39.25 | |||
67 | NFOUQUET | -39.31 | ||||
68 | JIPEJI | -39.45 | ||||
69 | THEBULL | -53.73 | -56.72 | -43.14 | -40.26 | |
70 | BIOJF | -40.49 | ||||
71 | SIMPLEMIND | -47.23 | -40.72 | |||
72 | OLIVIER23 | -40.73 | ||||
73 | DOCCRM | -54.92 | -40.81 | |||
74 | RONALD | -40.95 | ||||
75 | LAPERCHE | -44.34 | -40.98 | |||
76 | MAREVA | -58.89 | -47.94 | -42.04 | ||
77 | GRIB | -60.23 | -42.16 | |||
78 | BENJI06 | -43.44 | ||||
79 | YANNEZ77 | -45.27 | ||||
80 | NOLS | -46.02 | ||||
81 | ZORGLUBO | -46.11 | ||||
82 | DMES | -46.79 | ||||
83 | MONTMOR | -46.85 | ||||
84 | JMY | -46.88 | ||||
85 | XOPX | -47.00 | ||||
86 | HAVANE | -47.18 | ||||
87 | PACOH1 | -60.84 | -48.25 | |||
88 | VENTUS | -66.89 | -48.37 | |||
89 | NEWMAN | -48.38 | ||||
90 | KLISS | -48.53 | ||||
91 | DCORNEN | -59.69 | -48.70 | |||
92 | BULLOR | -45.50 | -48.75 | |||
93 | EDC | -49.25 | ||||
94 | GERARD | -50.06 | ||||
95 | PATATOR | -50.09 | ||||
96 | BAGT | -50.66 | ||||
97 | JLR | -60.36 | -61.07 | -51.90 | -51.81 | |
98 | GCLEF | -51.88 | ||||
99 | GWENED | -52.15 | ||||
100 | JANNOT | -52.26 | ||||
101 | JUL29 | -52.45 | ||||
102 | BPR1 | -50.17 | -52.53 | |||
103 | CHOMERAC | -52.86 | ||||
104 | RICKYBIZ | -53.33 | ||||
105 | PHILI675 | -53.56 | ||||
106 | JOBIGMAC | -54.54 | ||||
107 | GREENFAST | -54.94 | ||||
108 | WHYNOT | -55.40 | ||||
109 | PECUNIA | -55.78 | ||||
110 | YAYO92 | -56.03 | ||||
111 | SENIM | -56.22 | ||||
112 | LEBARON0 | -56.41 | ||||
113 | ROGER1 | -56.44 | ||||
114 | ADCK | -57.16 | ||||
115 | JK2R | -62.78 | -57.34 | |||
116 | VANILLE | -58.07 | ||||
117 | JANNO1 | -58.70 | ||||
118 | VIRACOCHA | -59.92 | ||||
119 | BENOITAGENT | -59.94 | ||||
120 | XIZOR | -60.41 | ||||
121 | FRANCIS33 | -60.50 | ||||
122 | MOITOUT | -61.46 | ||||
123 | LONDONER49 | -61.74 | ||||
124 | LA CHEVRE | -62.27 | ||||
125 | TREAZ22 | -62.52 | ||||
126 | JANKA | -62.64 | ||||
127 | MANUB | -63.31 | ||||
128 | SERGE073 | -64.29 | ||||
129 | GRAFT | -64.80 | ||||
130 | LA TOUSSUIRE | -65.53 | ||||
131 | RIESLING | -70.81 | -67.61 | -66.21 | ||
132 | COTECOTE | -66.96 | ||||
133 | REMI206 | -67.09 | ||||
134 | DESPERADO43 | -67.19 | ||||
135 | JOUXOU | -68.54 | ||||
136 | VOLFONI | -69.77 | ||||
137 | CLEO | -71.60 | ||||
138 | SYLVAIN | -78.70 |
Classement Sharpe du 14/11/2008
(Fait le 16/11/2008 à 21:38:1)
1 | LABADIE | +34.69 | ||
2 | LECHINCHIN | -0.26 | ||
3 | JEUMAMUSE | -1.15 | ||
4 | CHRIS | -2.31 | ||
5 | TINDILLE | -4.19 | ||
6 | FROC59 | -5.72 | ||
7 | JCASSI | -7.90 | ||
8 | CHAZZZ | -8.54 | ||
9 | RAHAN | -8.69 | ||
10 | MESNULS | -8.95 | ||
11 | VEROLLE | -9.52 | ||
12 | PYROTEAM18 | -9.91 | ||
13 | PROE | -9.95 | ||
14 | JF | -10.10 | ||
15 | CEARA | -10.89 | ||
16 | BORGES 2000 | -11.22 | ||
17 | KARLHUN | -11.46 | ||
18 | SANDRAMICHAEL | -11.92 | ||
19 | GAEPRE | -12.44 | ||
20 | ALATAN | -12.45 | ||
21 | JMY | -12.63 | ||
22 | GERARD | -12.77 | ||
23 | RASKOLNIKOV | -12.98 | ||
24 | BEDSEB | -13.20 | ||
25 | PRUDENT | -14.44 | ||
26 | PBOURDON | -14.53 | ||
27 | NICO36 | -14.65 | ||
28 | SPEEDY | -14.92 | ||
29 | KLISS | -14.95 | ||
30 | PAPA | -15.40 | ||
31 | BIOJF | -16.25 | ||
32 | QUENAUD | -17.40 | ||
33 | YANNEZ77 | -17.75 | ||
34 | CAPQUARANTE | -17.81 | ||
35 | KINKY | -17.83 | ||
36 | HERCULE4 | -17.83 | ||
37 | HINAULT | -17.92 | ||
38 | LINSTIT | -18.62 | ||
39 | WUZZ | -19.27 | ||
40 | LINDICE | -19.31 | ||
41 | SGOY1 | -19.85 | ||
42 | CRAPOTIQUE | -19.97 | ||
CAC 40 | -20.12 | |||
43 | RIRI2 | -20.17 | ||
44 | JHAMY | -20.31 | ||
45 | XOPX | -20.36 | ||
46 | COTECOTE | -20.40 | ||
47 | RONALD | -20.53 | ||
48 | MELBA | -20.53 | ||
49 | BIFIDUS | -20.76 | ||
50 | OLIVIER23 | -20.83 | ||
51 | JUL29 | -20.95 | ||
52 | BOUPA | -21.07 | ||
53 | CHANMAX | -21.16 | ||
54 | BENJI06 | -21.17 | ||
55 | DCORNEN | -21.21 | ||
56 | RAGGAMAN | -21.36 | ||
57 | JIPEJI | -21.45 | ||
58 | NFOUQUET | -21.48 | ||
59 | LABOUILLE76 | -21.51 | ||
60 | YAYO92 | -21.56 | ||
61 | YAJS | -21.78 | ||
62 | PUZZLE | -21.82 | ||
63 | VALENTIN | -21.96 | ||
64 | GRAFT | -21.97 | ||
65 | ZORGLUBO | -22.26 | ||
66 | FISCALUS | -22.30 | ||
67 | DENEB | -22.31 | ||
68 | DUCATI | -22.33 | ||
69 | LEBARON0 | -22.40 | ||
70 | MOONTONIO | -22.48 | ||
71 | FESTANO | -22.56 | ||
72 | TAHITIBOB | -22.63 | ||
73 | GECKO | -22.73 | ||
74 | PECUNIA | -23.03 | ||
75 | TREAZ22 | -23.13 | ||
76 | FRANCIS33 | -23.14 | ||
77 | 1337 | -23.16 | ||
78 | ECOLOMIE | -23.34 | ||
79 | CHATON | -23.39 | ||
80 | NICOLAX | -23.53 | ||
81 | BENOITAGENT | -23.55 | ||
82 | MAJID07 | -23.57 | ||
83 | NOSTRADAMUS | -23.74 | ||
84 | SEBI1 | -23.87 | ||
85 | ADCK | -24.02 | ||
86 | NOUNOURS2008 | -24.19 | ||
87 | NEUNEU | -24.20 | ||
88 | SIMPLEMIND | -24.21 | ||
89 | PATATOR | -24.22 | ||
90 | LONDONER49 | -24.31 | ||
91 | GRAHAM | -24.32 | ||
92 | NICOLAS99 | -24.34 | ||
93 | MONTMOR | -24.36 | ||
94 | FABERT | -24.39 | ||
95 | AZE | -24.40 | ||
96 | GEXILIN | -24.41 | ||
97 | YANN77 | -24.45 | ||
98 | TAICHI | -24.47 | ||
99 | VANILLE | -24.52 | ||
100 | JK2R | -24.57 | ||
101 | SERGE073 | -24.64 | ||
102 | ALEX6 | -24.64 | ||
103 | PASCA711 | -24.64 | ||
104 | LARCAMTUS | -24.79 | ||
105 | VINCEO | -24.86 | ||
106 | ULY | -24.99 | ||
107 | NEWMAN | -25.03 | ||
108 | KIKI 9 | -25.14 | ||
109 | DALEVY | -25.18 | ||
110 | KOLBUSZOWA_PL | -25.28 | ||
111 | RAOUL VOLFONI | -25.29 | ||
112 | FORZA1 | -25.40 | ||
113 | PACO67 | -25.43 | ||
114 | WHYNOT | -25.50 | ||
115 | PHIPHI | -25.54 | ||
116 | LARVASSE | -25.56 | ||
117 | INR14 | -25.60 | ||
CAC MID & SMALL 190 | -25.65 | |||
118 | CHRIS29 | -25.69 | ||
119 | KRISSE | -25.73 | ||
120 | BEBER777 | -25.76 | ||
121 | ROGER1 | -25.95 | ||
122 | HUBISAN | -25.98 | ||
123 | JANNOT | -26.00 | ||
124 | NAKAMA | -26.00 | ||
125 | NADEGEL | -26.17 | ||
126 | TOURISC | -26.17 | ||
127 | DOUZAINE | -26.43 | ||
128 | AMEHDI | -26.44 | ||
129 | LAPIN11 | -26.45 | ||
130 | VALUE | -26.49 | ||
131 | SANSEFFORT | -26.59 | ||
132 | JOUXOU | -26.62 | ||
133 | PHIPHI03 | -26.65 | ||
134 | BASSS | -26.69 | ||
135 | PACQUET | -26.70 | ||
136 | DESTRIPADOR | -26.72 | ||
137 | TIGUIDOU | -26.76 | ||
138 | THE CONQUEROR | -26.77 | ||
139 | RAMBO | -26.81 | ||
140 | BENAUP | -26.86 | ||
141 | LAPERCHE | -26.87 | ||
142 | RM-IST | -26.96 | ||
143 | OA69 | -26.96 | ||
144 | JEAN-G14 | -27.13 | ||
145 | XIZOR | -27.30 | ||
146 | WILLIAM | -27.36 | ||
147 | DESPERADO43 | -27.61 | ||
148 | MAREVA | -27.65 | ||
149 | FABIENZZ | -27.72 | ||
150 | VIRACOCHA | -27.85 | ||
151 | SYLVAIN | -27.88 | ||
152 | PABLOESCONAR | -27.94 | ||
153 | EDC | -28.04 | ||
154 | PUBLICJO | -28.14 | ||
155 | MERCAT | -28.14 | ||
156 | PLEGOFF | -28.18 | ||
157 | VELISE12 | -28.42 | ||
158 | PMARCHA9 | -28.46 | ||
159 | NOLS | -28.49 | ||
160 | RED | -28.52 | ||
161 | LA CHEVRE | -28.53 | ||
162 | CLEO | -28.55 | ||
163 | PACOH1 | -28.79 | ||
164 | LE BRESILIEN | -28.86 | ||
165 | JOBIGMAC | -28.89 | ||
166 | MAGNIE | -29.17 | ||
167 | CHARBIBOUCH | -29.40 | ||
168 | FLSWEB | -29.41 | ||
169 | REMI206 | -29.42 | ||
170 | BAGT | -29.44 | ||
171 | RICKYBIZ | -29.45 | ||
172 | MAVERICK | -29.53 | ||
173 | JLR | -29.60 | ||
174 | JMOLOTOV | -29.82 | ||
175 | UGOLIZA | -29.83 | ||
176 | BUSCAPE | -29.84 | ||
177 | JEFRACO | -29.91 | ||
178 | GLOUBIBOULGA | -29.99 | ||
179 | STROGOS | -30.04 | ||
180 | CHRISTOBAL | -30.11 | ||
181 | DEUXTROY | -30.17 | ||
182 | CYRANO | -30.24 | ||
183 | PHILI675 | -30.35 | ||
184 | AYRTON44 | -30.56 | ||
185 | PALOU | -30.58 | ||
186 | MOITOUT | -30.60 | ||
187 | DOCCRM | -30.65 | ||
188 | ENJO | -30.66 | ||
189 | JPDUBARR | -30.76 | ||
190 | JANNO1 | -30.77 | ||
191 | R2D2 | -30.91 | ||
192 | SWING BOB | -31.00 | ||
193 | CHOMERAC | -31.03 | ||
194 | VP2 | -31.12 | ||
195 | SENIM | -31.27 | ||
196 | DMES | -31.31 | ||
197 | MALFOUGASSE | -31.52 | ||
198 | OLI | -31.89 | ||
199 | VENTUS | -31.98 | ||
200 | MWST | -32.07 | ||
201 | LULU LA NANTAISE | -32.24 | ||
202 | SANTORO | -32.53 | ||
203 | NOUNOURS | -32.74 | ||
204 | ISAPOU | -32.77 | ||
205 | DOGUI | -32.78 | ||
206 | GREENFAST | -32.84 | ||
207 | HAVANE | -33.17 | ||
208 | BOUBOU | -33.27 | ||
209 | GRIB | -33.34 | ||
210 | GCLEF | -33.41 | ||
211 | BULLOR | -33.70 | ||
212 | LE_PETIT_GENERAL | -33.90 | ||
213 | LA TOUSSUIRE | -33.94 | ||
214 | NAMASTA | -34.19 | ||
215 | ALFRED | -34.20 | ||
216 | ELISA | -34.30 | ||
217 | CROCROC | -34.77 | ||
218 | GWENED | -34.81 | ||
219 | RIESLING | -35.38 | ||
220 | VOLFONI | -35.39 | ||
221 | MANUB | -35.77 | ||
222 | FRANCISCO | -35.86 | ||
223 | THEBULL | -36.18 | ||
224 | DIP | -36.21 | ||
225 | SYRINX | -36.23 | ||
226 | LE P PER | -36.33 | ||
227 | KISSCOOL | -36.36 | ||
228 | BPR1 | -36.54 | ||
229 | TERPS | -36.76 | ||
230 | LORDOVERSTONE | -37.09 | ||
231 | SAUZANNE | -37.17 | ||
232 | PEGASE | -37.50 | ||
233 | FRANCOIS16 | -38.22 | ||
234 | JANKA | -38.28 | ||
235 | RV | -38.53 | ||
236 | FREEMAN | -40.74 | ||
237 | CYRILLE | -41.37 | ||
238 | KLMKLM | -41.93 |
Classement écart-type du 14/11/2008
(Fait le 16/11/2008 à 21:38:1)
1 | RV | +0.00799 | ||
2 | SYRINX | +0.00849 | ||
3 | NOUNOURS | +0.00903 | ||
4 | FREEMAN | +0.01063 | ||
5 | PMARCHA9 | +0.01092 | ||
6 | MERCAT | +0.01103 | ||
7 | MWST | +0.01110 | ||
8 | VALUE | +0.01125 | ||
9 | FLSWEB | +0.01141 | ||
10 | LE P PER | +0.01174 | ||
11 | GRAHAM | +0.01231 | ||
12 | CYRILLE | +0.01258 | ||
13 | KISSCOOL | +0.01288 | ||
14 | TERPS | +0.01308 | ||
15 | AYRTON44 | +0.01311 | ||
16 | LORDOVERSTONE | +0.01317 | ||
17 | PUBLICJO | +0.01335 | ||
18 | BORGES 2000 | +0.01344 | ||
19 | MAGNIE | +0.01344 | ||
20 | MAVERICK | +0.01345 | ||
21 | PEGASE | +0.01356 | ||
22 | FRANCISCO | +0.01365 | ||
23 | TINDILLE | +0.01384 | ||
24 | RASKOLNIKOV | +0.01387 | ||
25 | CHRIS | +0.01398 | ||
26 | GWENED | +0.01401 | ||
27 | R2D2 | +0.01402 | ||
28 | CHRISTOBAL | +0.01408 | ||
29 | OLI | +0.01417 | ||
30 | KLMKLM | +0.01420 | ||
31 | CROCROC | +0.01439 | ||
32 | SANTORO | +0.01446 | ||
33 | HAVANE | +0.01466 | ||
34 | PALOU | +0.01467 | ||
35 | HERCULE4 | +0.01469 | ||
36 | MONTMOR | +0.01480 | ||
37 | DOUZAINE | +0.01488 | ||
38 | LAPERCHE | +0.01489 | ||
39 | SAUZANNE | +0.01491 | ||
40 | CHATON | +0.01504 | ||
41 | LARVASSE | +0.01508 | ||
42 | BENAUP | +0.01525 | ||
43 | BUSCAPE | +0.01535 | ||
44 | THEBULL | +0.01536 | ||
45 | ECOLOMIE | +0.01540 | ||
46 | MALFOUGASSE | +0.01545 | ||
47 | NAMASTA | +0.01559 | ||
48 | DIP | +0.01564 | ||
49 | BULLOR | +0.01565 | ||
50 | HUBISAN | +0.01567 | ||
51 | JANNOT | +0.01593 | ||
52 | BOUBOU | +0.01596 | ||
53 | LE_PETIT_GENERAL | +0.01603 | ||
54 | MANUB | +0.01604 | ||
55 | PACQUET | +0.01609 | ||
56 | WILLIAM | +0.01617 | ||
57 | RIESLING | +0.01630 | ||
58 | DEUXTROY | +0.01630 | ||
59 | ELISA | +0.01631 | ||
60 | PACO67 | +0.01639 | ||
61 | ISAPOU | +0.01642 | ||
62 | BAGT | +0.01645 | ||
63 | BPR1 | +0.01655 | ||
64 | VP2 | +0.01656 | ||
65 | DESTRIPADOR | +0.01658 | ||
66 | GRIB | +0.01659 | ||
67 | DOGUI | +0.01667 | ||
68 | SWING BOB | +0.01669 | ||
69 | LA TOUSSUIRE | +0.01670 | ||
70 | FRANCOIS16 | +0.01671 | ||
71 | AZE | +0.01675 | ||
72 | LARCAMTUS | +0.01675 | ||
73 | JANKA | +0.01676 | ||
74 | LA CHEVRE | +0.01680 | ||
75 | LABOUILLE76 | +0.01683 | ||
76 | DALEVY | +0.01690 | ||
77 | GCLEF | +0.01696 | ||
78 | ALFRED | +0.01697 | ||
79 | ULY | +0.01698 | ||
80 | DOCCRM | +0.01705 | ||
81 | EDC | +0.01709 | ||
82 | DMES | +0.01717 | ||
83 | RM-IST | +0.01722 | ||
84 | JMOLOTOV | +0.01726 | ||
CAC MID & SMALL 190 | +0.01727 | |||
85 | PLEGOFF | +0.01733 | ||
86 | JOBIGMAC | +0.01750 | ||
87 | MOITOUT | +0.01754 | ||
88 | ENJO | +0.01760 | ||
89 | GLOUBIBOULGA | +0.01762 | ||
90 | PHILI675 | +0.01777 | ||
91 | PABLOESCONAR | +0.01780 | ||
92 | GAEPRE | +0.01787 | ||
93 | STROGOS | +0.01787 | ||
94 | JANNO1 | +0.01789 | ||
95 | JEFRACO | +0.01790 | ||
96 | JEAN-G14 | +0.01797 | ||
97 | GREENFAST | +0.01801 | ||
98 | DUCATI | +0.01801 | ||
99 | CHOMERAC | +0.01806 | ||
100 | TAICHI | +0.01808 | ||
101 | SENIM | +0.01811 | ||
102 | ALATAN | +0.01823 | ||
103 | VOLFONI | +0.01834 | ||
104 | NFOUQUET | +0.01839 | ||
105 | JPDUBARR | +0.01843 | ||
106 | BEBER777 | +0.01848 | ||
107 | AMEHDI | +0.01849 | ||
108 | LABADIE | +0.01851 | ||
109 | SIMPLEMIND | +0.01852 | ||
110 | BASSS | +0.01862 | ||
111 | JOUXOU | +0.01863 | ||
112 | VINCEO | +0.01865 | ||
113 | DESPERADO43 | +0.01872 | ||
114 | BENJI06 | +0.01879 | ||
115 | RED | +0.01884 | ||
116 | LAPIN11 | +0.01886 | ||
117 | MAREVA | +0.01900 | ||
118 | JLR | +0.01900 | ||
119 | RONALD | +0.01901 | ||
120 | BOUPA | +0.01904 | ||
121 | OA69 | +0.01909 | ||
122 | FABERT | +0.01911 | ||
123 | NOLS | +0.01918 | ||
124 | RAOUL VOLFONI | +0.01944 | ||
125 | DCORNEN | +0.01951 | ||
126 | FORZA1 | +0.01952 | ||
127 | RICKYBIZ | +0.01956 | ||
128 | FABIENZZ | +0.01956 | ||
129 | CHRIS29 | +0.01959 | ||
130 | MAJID07 | +0.01960 | ||
131 | PHIPHI03 | +0.01971 | ||
132 | LE BRESILIEN | +0.01973 | ||
133 | MELBA | +0.01995 | ||
134 | THE CONQUEROR | +0.01999 | ||
135 | KOLBUSZOWA_PL | +0.02000 | ||
136 | LULU LA NANTAISE | +0.02018 | ||
137 | MOONTONIO | +0.02019 | ||
138 | PASCA711 | +0.02019 | ||
139 | VANILLE | +0.02021 | ||
140 | VIRACOCHA | +0.02023 | ||
141 | XIZOR | +0.02026 | ||
142 | PUZZLE | +0.02033 | ||
143 | SGOY1 | +0.02035 | ||
144 | REMI206 | +0.02035 | ||
145 | UGOLIZA | +0.02045 | ||
146 | YANN77 | +0.02045 | ||
147 | LINSTIT | +0.02050 | ||
148 | DENEB | +0.02059 | ||
149 | VELISE12 | +0.02067 | ||
150 | ZORGLUBO | +0.02067 | ||
151 | CYRANO | +0.02069 | ||
152 | ALEX6 | +0.02072 | ||
153 | NOSTRADAMUS | +0.02074 | ||
154 | TAHITIBOB | +0.02077 | ||
155 | CHARBIBOUCH | +0.02085 | ||
156 | NEUNEU | +0.02086 | ||
157 | WUZZ | +0.02088 | ||
158 | JIPEJI | +0.02090 | ||
159 | FESTANO | +0.02090 | ||
160 | VENTUS | +0.02099 | ||
161 | NEWMAN | +0.02106 | ||
162 | SANSEFFORT | +0.02122 | ||
163 | INR14 | +0.02131 | ||
164 | LEBARON0 | +0.02134 | ||
165 | NOUNOURS2008 | +0.02135 | ||
166 | PACOH1 | +0.02143 | ||
167 | OLIVIER23 | +0.02144 | ||
168 | NICOLAX | +0.02150 | ||
169 | RAMBO | +0.02165 | ||
170 | ROGER1 | +0.02171 | ||
171 | JK2R | +0.02171 | ||
172 | GECKO | +0.02176 | ||
173 | CRAPOTIQUE | +0.02184 | ||
CAC 40 | +0.02205 | |||
174 | TIGUIDOU | +0.02211 | ||
175 | KIKI 9 | +0.02214 | ||
176 | VALENTIN | +0.02225 | ||
177 | PATATOR | +0.02227 | ||
178 | BENOITAGENT | +0.02227 | ||
179 | YANNEZ77 | +0.02229 | ||
180 | NAKAMA | +0.02246 | ||
181 | NADEGEL | +0.02252 | ||
182 | FISCALUS | +0.02253 | ||
183 | CLEO | +0.02258 | ||
184 | GEXILIN | +0.02263 | ||
185 | TOURISC | +0.02265 | ||
186 | NICOLAS99 | +0.02268 | ||
187 | YAYO92 | +0.02278 | ||
188 | RIRI2 | +0.02290 | ||
189 | JUL29 | +0.02291 | ||
190 | 1337 | +0.02294 | ||
191 | WHYNOT | +0.02295 | ||
192 | VEROLLE | +0.02296 | ||
193 | RAGGAMAN | +0.02325 | ||
194 | KRISSE | +0.02378 | ||
195 | ADCK | +0.02378 | ||
196 | FRANCIS33 | +0.02380 | ||
197 | TREAZ22 | +0.02384 | ||
198 | BIFIDUS | +0.02394 | ||
199 | SEBI1 | +0.02401 | ||
200 | SERGE073 | +0.02403 | ||
201 | KINKY | +0.02443 | ||
202 | YAJS | +0.02486 | ||
203 | PECUNIA | +0.02535 | ||
204 | NICO36 | +0.02535 | ||
205 | GRAFT | +0.02567 | ||
206 | JHAMY | +0.02583 | ||
207 | LONDONER49 | +0.02588 | ||
208 | BIOJF | +0.02602 | ||
209 | CHANMAX | +0.02610 | ||
